Platform reference
Public platform insights
Navigate Cloutflow's public profile search filters and metric calculations. See which discovery fields are supported on Instagram, TikTok, and YouTube.
| Search filter | Description | TikTok | YouTube | |
|---|---|---|---|---|
| work_platform_id | Target platform to search public profiles on work platform id | |||
| follower_count.min | Filter profiles by minimum follower count follower count | |||
| follower_count.max | Filter profiles by maximum follower count follower count | |||
| subscriber_count.max | Filter profiles by maximum subscriber count subscriber count | |||
| subscriber_count.min | Filter profiles by minimum follower count subscriber count | |||
| content_count.min | Filter profiles by minimum content count content count | |||
| content_count.max | Filter profiles by maximum content count content count | |||
| audience_gender.type | Allowed values: ANY, FEMALE, MALE audience gender | |||
| audience_gender.operator | Allowed values: GT (greater than), LT (less than) audience gender | |||
| audience_gender.percentage_value | Percentage value for the comparison audience gender | |||
| creator_gender | Allowed values: ANY, FEMALE, GENDER_NEUTRAL, MALE creator gender | |||
| audience_age.min | Filter profiles by minimum audience age audience age | |||
| audience_age.max | Filter profiles by maximum audience age audience age | |||
| audience_age.percentage_value | Percentage value for the comparison audience age | |||
| creator_age.min | Filter profiles by minimum creator age creator age | |||
| creator_age.max | Filter profiles by maximum creator age creator age | |||
| description_keywords | Filter profiles by a list of keywords that can be found in profile bio/introduction/description/phrases in the video or captions for YouTube. description keywords | |||
| is_verified | Filter profiles by platform verification status is verified | |||
| has_contact_details | Filter profiles by availability of contact details has contact details | |||
| last_post_timestamp | Filter profiles by the timestamp (ISO 8601) of last post last post timestamp | |||
| audience_language.code | 2 letter language code as per ISO 639-1 audience language | |||
| audience_language.percentage_value | Percentage value for the comparison, which would always be a "greater than or equal to" comparison audience language | |||
| creator_language.code | Filter profiles by profile's language creator language | |||
| audience_interests | List of interest names, which will return creators whose audience match even 1 of these interests. Only for Instagram. audience interests | |||
| creator_interests | List of interest names, which will return creators who match even 1 of these interests. Only for Instagram. creator interests | |||
| audience_brand_affinities | List of interest names, which will return creators whose audience match even 1 of these brand affinities. Only for Instagram. audience brand affinities | |||
| creator_brand_affinities | List of interest names, which will return creators who match even 1 of these brand affinities. Only for Instagram. creator brand affinities | |||
| average_likes.min | Filter profiles by minimum average likes average likes | |||
| average_likes.max | Filter profiles by maximum average likes average likes | |||
| average_views.min | Filter profiles by minimum average views average views | |||
| average_views.max | Filter profiles by maximum average views average views | |||
| engagement_rate.percentage_value | Filter profiles by engagement rates i.e. average of the total likes of all posts divided by the number of followers (considered for a 60 day historical period, not more than 500 posts). If there are fewer than 10 posts within 60 days, we'll consider more than 60 days but here we'll consider only 10 posts in total. engagement rate | |||
| has_sponsored_posts | Filter profiles which have sponsored posts. Only for Instagram. has sponsored posts | |||
| brand_sponsors | Filter profiles which have been sponsored by certain brands, which will return creators who match even 1 of these brands. Only for Instagram. brand sponsors | |||
| instagram_options.reel_views.min | Filter profiles by minimum average reels views instagram options | |||
| instagram_options.reel_views.max | Filter profiles by maximum average reels views instagram options | |||
| audience_location.name | List of locations, which will return creators whose audience match even 1 of these locations. audience location | |||
| audience_location.percentage_value | Percentage value for audience location audience location | |||
| creator_locations | List of locations, which will return creators who match even 1 of these locations. creator locations | |||
| follower_growth.interval | Time interval of follower growth rate. Allowed values: 1,2,3,4,5,6 follower growth | |||
| follower_growth.interval_unit | Unit of time interval. Allowed value: MONTH follower growth | |||
| follower_growth.operator | Comparison operator. Allowed values: GT (greater than), LT (less than) follower growth | |||
| follower_growth.percentage_value | Percentage value for the comparison follower growth | |||
| subscriber_growth.interval | Time interval of subscriber growth rate. Allowed values: 1,2,3,4,5,6 subscriber growth | |||
| subscriber_growth.interval_unit | Unit of time interval. Allowed value: MONTH subscriber growth | |||
| subscriber_growth.operator | Comparison operator. Allowed values: GT (greater than), LT (less than) subscriber growth | |||
| subscriber_growth.percentage_value | Percentage value for the comparison subscriber growth | |||
| bio_phrase | Filter profiles by the phrase they use in their bio bio phrase | |||
| audience_lookalikes | Filter profiles whose audience looks like the given handle/username audience lookalikes | |||
| creator_lookalikes | Filter profiles whose posts look like the given handle/username creator lookalikes | |||
| platform_account_type | Filter profiles by account type. Allowed values: ANY, BUSINESS, CREATOR, PERSONAL platform account type | |||
| hashtags.name | Name of the hashtag hashtags | |||
| mentions.name | Name of the mention mentions | |||
| sort_by.field | — sort by | |||
| sort_by.order | — sort by | |||
| likes_growth.interval | Time interval of likes growth rate. Allowed values: 1,2,3,4,5,6 likes growth | |||
| likes_growth.operator | Comparison operator. Allowed values: GT (greater than), LT (less than) likes growth | |||
| likes_growth.interval_unit | Unit of time interval. Allowed value: MONTH likes growth | |||
| likes_growth.percentage_value | Percentage value for the comparison likes growth | |||
| semantic_search | Enables users to discover Youtube creators based on content topics and interests. semantic search |
